
Port Binding Information
Port  WWN Binding  Bound WWN              
----  	-----------  -----------------------
0	Active	50:06:04:84:49:AF:00:4C
1	Active	50:06:0B:00:00:2A:04:4C
2	Active	50:06:0B:00:00:32:CF:0C
3	Active	50:06:0B:00:00:32:B4:14
4	Active	50:06:04:84:49:AF:46:49
5	Active	50:06:0B:00:00:30:CF:34
6	Active	50:06:0B:00:00:25:E2:1A
7	Active	
8	Active	50:06:04:84:49:AF:47:08
9	Active	50:06:0B:00:00:2A:1C:64
10	Active	50:06:0B:00:00:25:D8:04
11	Active	
12	Active	50:06:04:8C:4A:37:48:09
13	Active	50:06:0B:00:00:30:CF:12
14	Active	
15	Active	
16	Active	50:06:04:84:49:AF:46:4C
17	Active	
18	Active	
19	Active	
20	Active	50:06:04:84:49:AF:46:4D
21	Active	50:06:0B:00:00:32:CB:7C
22	Active	
23	Active	
24	Active	50:06:04:84:49:AF:47:09
25	Active	
26	Active	
27	Active	
28	Active	50:06:04:84:49:AF:CA:0C
29	Active	50:06:0B:00:00:32:C4:44
30	Active	
31	Active	
32	Active	50:06:04:84:49:AF:47:0C
33	Active	50:06:0B:00:00:2A:04:4E
34	Active	
35	Active	
36	Active	50:06:04:84:49:AF:46:8D
37	Active	50:06:0B:00:00:2A:1C:66
38	Active	50:06:0B:00:00:32:C7:12
39	Active	50:06:0B:00:00:39:81:7C
40	Active	50:06:04:84:49:AF:47:0D
41	Active	50:06:0B:00:00:25:A4:94
42	Active	50:06:0B:00:00:32:CB:7E
43	Active	50:06:0B:00:00:32:C4:46
44	Active	50:06:04:8C:49:AF:47:08
45	Active	50:06:0B:00:00:32:CF:0E
46	Active	50:06:0B:00:00:32:B4:16
47	Active	50:06:0B:00:00:30:CF:0C
48	Active	50:06:04:84:4A:37:48:08
49	Active	50:06:0B:00:00:32:F8:E2
50	Active	50:06:0B:00:00:0B:67:5A
51	Active	
52	Active	50:06:04:84:49:AF:00:89
53	Active	50:06:0B:00:00:08:85:B4
54	Active	50:06:04:84:4A:37:48:0C
55	Active	10:00:08:00:88:A0:56:52
56	Active	50:06:0E:80:04:28:1D:70
57	Active	
58	Active	50:06:0B:00:00:32:F8:E0
59	Active	10:00:08:00:88:A0:56:52
60	Active	50:06:04:84:49:AF:00:8A
61	Active	50:06:0B:00:00:00:FE:B4
62	Active	10:00:08:00:88:A0:56:52
63	Active	10:00:08:00:88:A0:56:52
64	Active	10:00:08:00:88:04:D5:F0
65	Active	
66	Active	50:06:04:84:41:DC:7F:5A
67	Active	50:06:04:8C:49:AF:00:7C
68	Active	10:00:00:00:C9:46:73:E3
69	Active	10:00:00:00:C9:46:AC:8E
70	Active	10:00:00:00:C9:46:6F:3C
71	Active	50:06:04:8C:49:AF:00:99
72	Active	10:00:00:00:C9:46:0A:86
73	Active	10:00:00:00:C9:46:73:E2
74	Active	10:00:00:00:C9:49:19:C4
75	Active	50:06:04:84:4A:37:48:0D
76	Active	10:00:00:00:C9:46:6A:EF
77	Active	10:00:00:00:C9:46:9A:A2
78	Active	10:00:00:00:C9:46:A4:7F
79	Active	50:06:04:8C:49:AF:47:1C
80	Active	50:06:0B:00:00:2F:E4:22
81	Active	10:00:00:00:C9:59:3D:E7
82	Active	10:00:00:00:C9:59:3A:AA
83	Active	50:06:04:8C:4A:37:48:08
84	Active	10:00:00:00:C9:46:DF:3A
85	Active	10:00:00:00:C9:46:B5:CA
86	Active	
87	Active	50:06:04:8C:4A:37:48:1C
88	Active	10:00:00:00:C9:43:66:C0
89	Active	10:00:00:00:C9:4F:9A:33
90	Active	10:00:00:00:C9:4F:98:90
91	Active	50:06:04:84:49:AF:E7:CD
92	Active	10:00:08:00:88:04:D5:F0
93	Active	
94	Active	
95	Active	50:06:04:8C:52:A5:B2:5C
96	Active	10:00:08:00:88:04:D5:F0
97	Active	
98	Active	
99	Active	50:06:0E:80:04:28:1B:31
100	Active	
101	Active	
102	Active	
103	Active	50:06:0E:80:04:28:1D:72
104	Active	
105	Active	10:00:00:00:C9:4A:FE:26
106	Active	10:00:00:00:C9:4C:87:14
107	Active	50:06:0E:80:04:28:1B:70
108	Active	10:00:00:00:C9:56:15:C0
109	Active	10:00:00:00:C9:43:32:2D
110	Active	10:00:00:00:C9:53:2D:D4
111	Active	50:06:0E:80:04:28:1B:71
112	Active	10:00:00:00:C9:53:F9:B4
113	Active	10:00:00:00:C9:43:31:5D
114	Active	10:00:00:00:C9:44:FE:67
115	Active	50:06:0E:80:04:28:1B:10
116	Active	10:00:00:00:C9:53:38:86
117	Active	10:00:00:00:C9:4C:42:F1
118	Active	
119	Active	10:00:00:00:C9:53:53:81
120	Active	
121	Active	
122	Active	10:00:00:00:C9:56:15:BC
123	Active	
124	Active	10:00:08:00:88:04:D5:F0
125	Active	
126	Active	
127	Active	
132	Active	50:06:04:8C:49:AF:E5:DD
133	Active	10:00:00:00:C9:4E:C2:54
134	Active	
135	Active	10:00:00:00:C9:4E:38:7B
136	Active	50:06:04:84:52:A5:B2:4C
137	Active	10:00:00:00:C9:4E:C2:89
138	Active	10:00:00:00:C9:51:0C:AA
139	Active	10:00:00:00:C9:4E:C2:A3
140	Active	50:06:04:84:52:A5:B2:49
141	Active	10:00:00:00:C9:4E:AF:B9
142	Active	10:00:00:00:C9:56:55:8E
143	Active	10:00:00:00:C9:4E:C6:0C
